Vacmagic® VM300
Measurements Available:
The All-in-One Pallet Changer and Vacuum Chuck System
One Small Investment = Huge Payoffs!
In a relatively short amount of time the VM300 has established itself as the vacuum system to which all others are measured. Capabilities include traditional vacuum applications using our standard grid plate and custom vacuum applications (ie: machining blank pallet to suit specific part geometry) and the ability to perform as a rock solid pallet changer.
Contact us to schedule an in-house demonstration with one of our highly qualified Manufacturing Representatives.
Item No. | Description | A – Length Inch (Metric) |
B – Width Inch (Metric) |
C – Height Inch (Metric) |
|
---|---|---|---|---|---|
45130 | CAD | VM300 Blank Pallet | 14.3″(360mm) | 12.4″(315mm) | 0.75″(19mm) |
45135 | CAD | 1″ Blank Pallet | 14.93″(379mm) | 14.93″(379mm) | 1.0″(25.4mm) |
45150 | CAD | VM300 Vacuum Pallet | 14.3″(360mm) | 12.4″(315mm) | 0.625″(16mm) |
45160 | CAD | VM300 Large Vacuum Pallet | 33.625″(859mm) | 14.5″(368mm) | 0.625″(16mm) |
45175 | CAD | VM300 Base Unit (Receiver) includes all hardware | 12.75″(323mm) | 13.0″(330mm) | 1.375″(35mm) |
45101 | VM300 Kit Includes: base unit, 2 blank pallets, 1 vacuum pallet |
Gasket Material
(for VM300 & VM100)
Part No. | Description | (Inch) Diameter | |
---|---|---|---|
BLACK | 45111 | by the foot | .170* |
45115 | by the foot | .070 | |
451181 | by the foot | .125 | |
45119 | by the foot | .188 | |
WHITE | 45114 | by the foot | .170* |
45116 | by the foot | .070 | |
45117 | by the foot | .125 |
BLACK – Excellent for long cycles and aggressive coolants
WHITE – Excellent for small parts, water-based coolants, or running dry.
*Replacement size for base units and vacuum pallets. Other sizes listed for custom-made pallets.
Additional Benefits
|