Locating Rails
Measurements Available: Inch, Metric
Locating Rails for Jigs and Fixtures
Is it taking too long to make a fixture to increase production?
Mitee-Bite Products makes fixture building easier and quicker with the addition of ready made locating rails.
Rails are made of low carbon steel, then ground square. They are easily machined when used with our machinable clamps. Tungsten Carbide coating can be added to increase holding force.
Inch
Part No. | A | B +/-.0005 |
C | D | E | F | G | # Holes | |
---|---|---|---|---|---|---|---|---|---|
33110 | CAD | .35 | .480 | .750 | NA | NA | 1/4-20 | .38 | 1 |
33120 | CAD | .35 | .480 | 2.00 | .50 | 1.00 | 1/4-20 | .38 | 2 |
33140 | CAD | .35 | .480 | 4.00 | 1.00 | 1.00 | 1/4-20 | .38 | 3 |
33160 | CAD | .35 | .480 | 6.00 | .75 | 1.50 | 1/4-20 | .38 | 4 |
33180 | CAD | .35 | .480 | 10.00 | 1.00 | 2.00 | 1/4-20 | .38 | 5 |
33200 | CAD | .48 | .730 | 3.00 | .75 | 1.50 | 1/4-20 | .38 | 2 |
33220 | CAD | .48 | .730 | 6.00 | .75 | 1.50 | 1/4-20 | .38 | 4 |
33240 | CAD | .48 | .730 | 10.00 | 1.00 | 2.00 | 1/4-20 | .38 | 5 |
33260 | CAD | .73 | .980 | 3.00 | .75 | 1.50 | 3/8-16 | .62 | 2 |
33280 | CAD | .73 | .980 | 6.00 | 1.00 | 2.00 | 3/8-16 | .62 | 3 |
33300 | CAD | .73 | .980 | 10.00 | 1.00 | 2.00 | 3/8-16 | .62 | 5 |
33320 | CAD | .98 | 1.230 | 6.00 | 1.00 | 2.00 | 1/2-13 | .75 | 3 |
33340 | CAD | .98 | 1.230 | 10.00 | 1.25 | 2.50 | 1/2-13 | .75 | 4 |
33360 | CAD | 1.48 | 1.980 | 6.00 | 1.00 | 2.00 | 1/2-13 | .75 | 3 |
33380 | CAD | 1.48 | 1.980 | 10.00 | 1.25 | 2.50 | 1/2-13 | .75 | 4 |
- Mounting screws included.
Metric
Part No. | A |
|
C | D | E | F | G | # Holes | ||
---|---|---|---|---|---|---|---|---|---|---|
83200 | CAD | 12 | 15 | 50 | 15 | 20 | M6 | 11mm | 2 | |
83210 | CAD | 12 | 15 | 100 | 20 | 30 | M6 | 11mm | 3 | |
83220 | CAD | 12 | 15 | 150 | 30 | 30 | M6 | 11mm | 4 | |
83240 | CAD | 12 | 15 | 250 | 25 | 50 | M6 | 11mm | 5 | |
83260 | CAD | 18 | 24 | 75 | 20 | 35 | M10 | 18mm | 2 | |
83280 | CAD | 18 | 24 | 150 | 30 | 30 | M10 | 18mm | 4 | |
83300 | CAD | 18 | 24 | 250 | 25 | 50 | M10 | 18mm | 5 |
- Mounting screws included.
Locating Rail Installation
- Mill a slot to locate the rail. Depth of slot will determine rail height.
- Drill and tap the required holes to mount the rail.
- For better rigidity, the rail should be pinned to the fixuture plate with dowel pins.
- If rails are to be machined to hold round pieces, the clamps should be mounted and both rail and clamp machined at the same time.