Knife Edge Clamps
Measurements Available: Inch, Metric
Knife Edge Clamps
Our Knife Edge Clamps can be used instead of the original brass hex clamps for clamping rough cut stock, castings and any material that requires a hardened clamping element. Same "G" as original Fixture Clamp.
Inch
Part No. | A | B | C | D | E | F | G | Torque (ft/lbs) |
Holding Force(lbs) |
No. Clamps Per Package |
Replacement Cam Screws | Replacement washers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22584 | CAD | 3/8-16 | 3/16 | .050 | .812 | .250 | .710 | .400 | 16.6 | 2,000 lbs | 8 | 10371 | 12584 |
22588B | CAD | 1/2 13 | 5/16 | .080 | 1.000 | .375 | .900 | .500 | 52.0 | 4,000 lbs | 8 | 10374 | 12588B |
22592 | CAD | 5/8-11 | 3/8 | .100 | 1.187 | .500 | 1.125 | .590 | 80.0 | 6,000 lbs | 4 | 10375 | 12592 |
Metric
Part No. | A | B | C | D | E | F | G | Torque (N.m.) |
Holding Force(N) |
No. Clamps Per Package |
Replacement Cam Screws | Replacement washers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82584 | CAD | M10 | 7M | 1.27 | 20.60 | 6.35 | 19.0 | 10.15 | 28.00 | 8,900 | 8 | 50369 | 12584 |
82588 | CAD | M12 | 8M | 2.03 | 25.40 | 9.52 | 22.8 | 12.70 | 88.00 | 17800 | 8 | 50371 | 12588B |
82592 | CAD | M16 | 12M | 2.54 | 30.15 | 12.70 | 28.5 | 15.00 | 135.00 | 26700 | 4 | 50373 | 12592 |
Not designed for clamping hardened material at listed torque.