Fixture Clamps
Measurements Available: Inch, Metric
Fixture Clamps
The Cam Action MITEE-BITE Fixture Clamp is made up of two simple components: a hardened steel socket cap screw with an offset head and a brass hexagonal washer.
– Low profile for quick and easy installation for linear motion guide rails
– Cam action provides fast, strong clamping
– Small size allows more parts per load
– Simple design keeps cost low
– 50218 our most popular LMGR size – available in bulk
NOTE: Clockwise rotation is recommended. Locating pin should be on the right of workpiece.
Inches
Part No. | A | B | C | D | E | F | G* | Max. Torque (ft/lbs) |
Holding Force(lbs.) |
No. of Clamps per Pack |
Replacement Cam Screw |
Replacement Hex Washer |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10202 | CAD | 8 – 32 | 5/64 | .030 | .312 | .110 | .350 | .150 | 1.5 | 205 | 10 | 10363 | 10580 |
10207 | CAD | 10 – 32 | 3/32 | .040 | .500 | .160 | .340 | .250 | 2.5 | 350 | 10 | 10366 | 10587 |
10204 | CAD | 1/4 – 20 | 1/8 | .040 | .625 | .190 | .470 | .308 | 6.2 | 800 | 10 | 10365 | 10582 |
10205 | CAD | 5/16 – 24 | 3/16 | .040 | .812 | .180 | .460 | .400 | 8.3 | 800 | 12 | 10369 | 10584 |
10201 | CAD | 5/16 – 18 | 3/16 | .040 | .812 | .180 | .460 | .400 | 8.3 | 800 | 12 | 10367 | 10584 |
10206 | CAD | 3/8 – 16 | 3/16 | .050 | .812 | .250 | .710 | .400 | 20.8 | 2000 | 10 | 10371 | 10586 |
10208 | CAD | 1/2 – 13 | 5/16 | .100 | 1.000 | .375 | .900 | .500 | 65.0 | 4000 | 8 | 10373 | 10588 |
10210 | CAD | 5/8 – 11 | 3/8 | .100 | 1.187 | .500 | 1.125 | .590 | 100.0 | 6000 | 4 | 10375 | 10592 |
Stainless Steel | |||||||||||||
10214 | CAD | 8 – 32 | 5/64 | .030 | .312 | .110 | .350 | .150 | 1.5 | 205 | 4 | 10362 | 10581 |
10203 | CAD | 1/4 – 20 | 1/8 | .040 | .625 | .190 | .470 | .308 | 6.2 | 800 | 4 | 10364 | 10583 |
10213 | CAD | 5/16 – 18 | 3/16 | .040 | .812 | .250 | .460 | .400 | 8.3 | 800 | 4 | 10368 | 10585 |
All clamps may be purchased in bulk packages of 50 pcs or more
Metric
Part No. | A | B | C | D | E | F | G | Max. Torque (N.M.) |
Max. Holding Force(N) |
No. of Clamps per Pack |
Replacement Cam Screw |
Replacement Hex Washer |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50204 | CAD | M 4 | 3 | .76 | 7.93 | 2.80 | 9.6 | 3.80 | 2.0 | 910 | 10 | 50363 | 10580 |
50206 | CAD | M 6 | 4 | 1.01 | 15.86 | 4.75 | 11.2 | 7.80 | 8.5 | 3558 | 10 | 50365 | 10582 |
50208 | CAD | M 8 | 5 | 1.01 | 20.61 | 4.55 | 15.0 | 10.15 | 11.3 | 3558 | 12 | 50367 | 10584 |
50210 | CAD | M10 | 7 | 1.27 | 20.61 | 6.35 | 19.0 | 10.15 | 28.0 | 8895 | 10 | 50369 | 10586 |
50212 | CAD | M12 | 8 | 2.03 | 25.38 | 9.52 | 22.8 | 12.70 | 88.0 | 17790 | 8 | 50371 | 10590 |
50216 | CAD | M16 | 12 | 2.54 | 30.13 | 12.70 | 28.5 | 15.00 | 125.0 | 26680 | 4 | 50373 | 10592 |
50218 | CAD | M8 | 5 | 1.01 | 20.61 | 4.55 | 15.0 | 10.15 | 11.3 | 3,558 | bulk | 502181 | 10584 |
Stainless Steel | |||||||||||||
50214 | CAD | M4 | 3 | .76 | 7.93 | 2.80 | 9.6 | 3.80 | 2.0 | 910 | 4 | 50361 | 10581 |
50205 | CAD | M6 | 4 | 1.01 | 15.86 | 4.75 | 11.2 | 7.80 | 8.50 | 3558 | 4 | 50364 | 10583 |
50207 | CAD | M8 | 5 | 1.01 | 20.6 | 6.35 | 15.0 | 10.15 | 11.30 | 3558 | 4 | 50366 | 10585 |
All clamps may be purchased in bulk packages of 50 pcs or more